Warenkorb
Es gibt keine Artikel mehr in Ihrem Warenkorb
AGM Deep Cycle Batterien
1.175,76 € Vat excl.
Photovoltaik-Solar-Panel 455W MonokristallineSilizium und HalbZelle, ideal für den Bau von Photovoltaik-Anlagen ist mit dem Kescher verbunden (Photovoltaikanlagen auf-grid) und sowohl von Photovoltaik-Insel (Photovoltaik-Anlagen Off-Grid)
| ELECTRICAL CHARACTERISTICS | |
| MODEL | EG-455NT48-HRc/BF-DG |
| Nominal Output (Pmax) | 455W |
| Voltage at Pmax (Vmp) | 30.08V |
| Current at Pmax (Imp) | 15.13A |
| Open Circuit Voltage (Voc) | 35.61V |
| Short Circuit Current (Isc) | 15.91A |
| Maximum System Voltage | 1500VDC |
| Maximum Series Fuse Rating | 35A |
| Module Efficiency | 22.8% |
| MECHANICAL CHARACTERISTICS | |
| Number of cells | 96 |
| Type of cell | N-type Mono |
| Thickness of glass | 1.6mm |
| Type of frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Connectors | MC4 compatible |
| Length of Cabel | Portrait:+300mm/-300mm |
| Cables | 4.0 mm² |
| Dimensions | 1762 x 1134 x 30 mm |
| Weight | 21kg |
Vielleicht gefällt Ihnen auch