Warenkorb
Befestigungselemente
683,04 € Vat excl.
Photovoltaik-Solar-Panel 460W MonokristallineSilizium, ideal für den Bau von Photovoltaik-Anlagen ist mit dem Kescher verbunden (Photovoltaikanlagen auf-grid) und sowohl von Photovoltaik-Insel (Photovoltaik-Anlagen Off-Grid)
| ELECTRICAL CHARACTERISTICS | |
| TEMPLATE | OR10E460MNDB-BF |
| Peak power (Pmax) | 460W |
| Voltage at Pmax (Vmp) | 31.57V |
| Current at Pmax (Imp) | 14.57A |
| Voltage Open Circuit Current (Voc) | 37.58V |
| Short Circuit Current (Isc) | 15.30A |
| Maximum System Voltage | 1500V DC |
| Maximum Fuse Rating | 30A |
| Module Efficiency | 23.02% |
| MECHANICAL CHARACTERISTICS | |
| Cells |
96 M10 CUT monocrystalline N-TYPE |
| Junction Box | IP68, 3 diodes |
| Cable Section | 4mm² |
| Dimensions | 1762 x 1134 x 30 mm |
| Weight | 23.77Kg |
| Pallet panels | 37 pieces per pallet |
Vielleicht gefällt Ihnen auch