Warenkorb
Es gibt keine Artikel mehr in Ihrem Warenkorb
AGM Deep Cycle Batterien
71,23 € Vat excl.
Photovoltaik-Solar-Panel 585W MonokristallineSilizium und HalbZelle, ideal für den Bau von Photovoltaik-Anlagen ist mit dem Kescher verbunden (Photovoltaikanlagen auf-grid) und sowohl von Photovoltaik-Insel (Photovoltaik-Anlagen Off-Grid)
| ELECTRICAL CHARACTERISTICS | |
| MODEL | EG-585NT72-HL-BF-DG |
| Nominal Output (Pmax) | 585W |
| Voltage at Pmax (Vmp) | 42.89V |
| Current at Pmax (Imp) | 13.64A |
| Open Circuit Voltage (Voc) | 51.60V |
| Short Circuit Current (Isc) | 14.43A |
| Maximum System Voltage | 1500VDC |
| Maximum Series Fuse Rating | 25A |
| Module Efficiency | 22.6% |
| MECHANICAL CHARACTERISTICS | |
| Number of cells | 144 |
| Type of cell | N-type Mono |
| Thickness of glass | 2.0mm |
| Type of frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Connectors | MC4 compatible |
| Length of Cabel | Portrait:+300mm/-300mm |
| Cables | 4.0 mm² |
| Dimensions | 2278 x 1134 x 30mm |
| Weight | 31.7Kg |
Vielleicht gefällt Ihnen auch